WV’s Tech/Inspect
This annual competition serves to determine West Virginia's Best School Bus Inspector and School Bus Technician.
2018 Winners
First Place Technician JAMES PERKINS JR Nicholas County |
Second Place Technician DARREN SHANHOLTZ Hampshire County |
Third Place Technician JOSH WATKINS Preston County |
First Place Inspector AARON BROOKS Greenbrier County |
Second Place Inspector NICK BRANHAM Mingo County |
Third Place Inspector PAUL VANNOY Roane County |
2022 Winners (Picture)
1st Place Technician | Brendan Negie | Tyler |
2nd Place Technician | Kevin Brown | Braxton |
3rd Place Technician | Rick Wentz | Upshur |
1st Place Inspector | Michael Montgomery | Doddridge |
2nd Place Inspector | James Hundley | Mingo |
3rd Place Inspector | Nick Branham | Mingo |
1st Place Technician | Charles Justice | Cabell |
2nd Place Technician | Brendan Negie | Tyler |
3rd Place Technician | Darren Shanholtz | Hampshire |
1st Place Inspector | Nick Branham | Mingo |
2nd Place Inspector | Christopher Hudson | Kanawha |
3rd Place Inspector | Ian Bennett | Pocahontas |
2018 Winners (Picture)
1st Place Technician | James Perkins Jr | Greenbrier |
2nd Place Technician | Darren Shanholtz | Hampshire |
3rd Place Technician | Josh Watkins | Preston |
1st Place Inspector | Aaron Brooks | Greenbrier |
2nd Place Inspector | Nick Branham | Mingo |
3rd Place Inspector | Paul Vannoy | Roane |
2017 Winners (Picture)
1st Place Technician | Rick Wentz | Upshur |
2nd Place Technician | Brendan Negie | Tyler |
3rd Place Technician | Darren Shanholtz | Hampshire |
1st Place Inspector | Ian Bennett | Pocahontas |
2nd Place Inspector | Chris Hudson | Kanawha |
3rd Place Inspector | Paul Vannoy | Roane |
2016 Winners
1st Place Technician | Brendan Negie | Tyler |
2nd Place Technician | Colby Holdren | Nicholas |
3rd Place Technician | Charles Justice | Cabell |
1st Place Inspector | Ray Dickens | Kanawha |
2nd Place Inspector | Russ Deaton | Wood |
3rd Place Inspector | Chris Hudson | Roane |
2015 Winners (Picture)
1st Place Technician | Colby Holdren | Nicholas |
2nd Place Technician | James Perkins Jr | Greenbrier |
3rd Place Technician | Charles Justice | Cabell |
1st Place Inspector | Jeff Canby | Berkeley |
2nd Place Inspector | Chris Vance | Greenbrier |
3rd Place Inspector | Paul Vannoy | Roane |
2014 Winners (Picture)
1st Place Technician | Brendan Negie | Tyler |
2nd Place Technician | Charles Justice | Cabell |
3rd Place Technician | Chris Vance | Greenbrier |
1st Place Inspector | Chad Weaver | Marion |
2nd Place Inspector | Ray Dickens | Kanawha |
3rd Place Inspector | Chris Hudson | Kanawha |
2013 Winners
1st Place Technician | Roger Fleming | Taylor |
2nd Place Technician | James Perkins Jr | Greenbrier |
3rd Place Technician | Paul Vannoy | Roane |
1st Place Inspector | Jerry Stricklen | Roane |
2nd Place Inspector | Colby Holdren | Nicholas |
3rd Place Inspector | Chris Hudson | Kanawha |
2012 Winners
1st Place Technician | Colby Holdren | Nicholas |
2nd Place Technician | Roger Flemming | Taylor |
3rd Place Technician | Kent Stanley | Kanawha |
1st Place Inspector | Jack Defibaugh | Greenbrier |
2nd Place Inspector | Garry Weaver | Taylor |
3rd Place Inspector | Brent Brash | Fayette |
2011 Winners
1st Place Technician | Mike Brenwald | Kanawha |
2nd Place Technician | Ron Rinehart | Wood |
3rd Place Technician | Roger Fleming | Taylor |
1st Place Inspector | Garry Weaver | Taylor |
2nd Place Inspector | Jack Defibaugh | Greenbrier |
3rd Place Inspector | Russ Deaton | Wood |
2010 Winners
1st Place Technician | Charlie Justice | Cabell |
2nd Place Technician | Mark Alan Thomas | Marion |
3rd Place Technician | Jerry "Mike" Brenwald | Kanawha |
1st Place Inspector | Dallis Maynard | Kanawha |
2nd Place Inspector | Garry Weaver | Taylor |
3rd Place Inspector | Daniel Rose | Mercer |
Special thanks to Mike Bullman, South Carolina Transportation Department, and Committee Member of America’s Best for assisting WVAPT in our 1st Tech-Inspect Competition. |
Tech-Inspect Inspectors
Technicians
Click logo to learn more about Tech-Inspect. |